Equipment Specs
| Make / Model: | HITACHI / ZX85USB |
| Size / Capacity: | 8 tonne |
| Drive / Tracks: | Pad Crawler |
| Fuel Capacity: | 120 Ltr |
| Overall Length: | 6640 mm (With 1.62 m arm) 6820 mm (With 2.12 m arm) |
| Overall Height (boom): | 2220 mm (With 1.62 m arm) 2600 mm (With 2.12 m arm) |
| Overall Width: | 2260 mm |
| Dig Reach: | 7210 mm (With 1.62 m arm) 7700 mm (With 2.12 m arm) |
| Dig Depth: | 3990 mm (With 1.62 m arm) 4510 mm (With 2.12 m arm) |
| Dig Radius | 2740 mm – 2800 mm |
Extra’s / Addons – Included
- Tilting q/hitch
- 4 Buckets
- Ripper
Notes
Download Specification Brochure
Download Operator Manual






